Dashboard Overview
Welcome back — here is what is happening across WashPros right now
Vendor Applications
12
↑ 4 this week
Active Vendors
8
↑ 2 this week
Customer Waitlist
247
↑ 31 this week
Investor Inquiries
6
↑ 2 this week
Agreements Sent
18
↑ 5 this week
Documents Pending
4
Needs review
WashPros Emergent App — Live Platform
Access full vendor management, bookings, and live platform data
Recent Applications
| Vendor | Type | Status |
|---|---|---|
| Marco Almenares | Mobile | Pending |
| Rivas Pro Detail | Mobile | Approved |
| SoFlo Suds | Mobile | Agreement Sent |
| Swift Marine | Fleet | Pending |
| High Gloss Miami | Fleet | Approved |
Recent Investor Inquiries
| Name | Range | Type |
|---|---|---|
| J. Rodriguez | $100K–$500K | VC |
| M. Chen | $25K–$100K | Angel |
| Apex Capital | $500K+ | Family Office |
| T. Williams | $25K–$100K | Angel |
Vendor Applications
Review, approve, or reject incoming vendor applications
All Applications (12)
| Name | Business | Type | Tier | County | Status | Actions |
|---|---|---|---|---|---|---|
| Marco Almenares | SoFlo Suds | Mobile | Pro Premier | Miami-Dade | Pending | |
| Carlos Rivera | Rivas Pro Detail | Mobile | Basic | Miami-Dade | Approved | |
| Bradley S. | South Beach Finest | B&M | Elite | Miami-Dade | Agreement Sent | |
| Juan Diaz | DD Auto Detailing | Mobile | Pro Premier | Miami-Dade | Pending | |
| Hugh M. | Hugh's Detailing | Mobile | Basic | Broward | Approved | |
| Swift Marine LLC | Swift Marine Detailing | Fleet | Elite | Miami-Dade | Pending | |
| Jennifer Y. | Suniland Hand Detailing | B&M | Pro Premier | Miami-Dade | Docs Pending |
Active Vendors
All approved and live vendors on the WashPros platform
Active Vendors (8)
| Vendor | Type | Tier | Rating | Jobs | Status |
|---|---|---|---|---|---|
| Rivas Pro Detail | Mobile | Basic | ⭐ 5.0 | 14 | Active |
| Hugh's Detailing | Mobile | Basic | ⭐ 5.0 | 9 | Active |
| High Gloss Miami | Fleet | Elite | ⭐ 5.0 | 22 | Active |
| Luxe Care Detailing | Mobile | Pro Premier | ⭐ 4.9 | 17 | Active |
| Hands on Detailing | Mobile | Pro Premier | ⭐ 4.8 | 11 | Active |
| Habibi Auto Detailing | Mobile | Elite | ⭐ 4.9 | 28 | Active |
Vendor Documents
Review uploaded business licenses and insurance certificates
Document Review Queue
| Vendor | Document Type | Uploaded | Status | Action |
|---|---|---|---|---|
| Marco Almenares | Business License | Today | Needs Review | |
| Marco Almenares | Insurance Certificate | Today | Needs Review | |
| Swift Marine LLC | Business License | Yesterday | Needs Review | |
| Juan Diaz | Insurance Certificate | 2 days ago | Needs Review | |
| Carlos Rivera | Business License | 3 days ago | Accepted | |
| Hugh M. | Insurance Certificate | 3 days ago | Accepted |
Document Storage: All vendor documents submitted through the Netlify vendor signup form are stored in your Netlify Forms dashboard. Log into netlify.com → your site → Forms → vendor-signup to download individual files.
PandaDoc Agreements
Track all vendor agreement status — sent, signed, and pending
Open PandaDoc Dashboard
View all documents, signing status, and audit trails
All Agreements
| Vendor | Document ID | Sent | Status | Action |
|---|---|---|---|---|
| SoFlo Suds | 2oik85aVXYLk... | Today | Awaiting Signature | |
| Bradley S. | X3td4gfZeV5q... | Yesterday | Awaiting Signature | |
| Rivas Pro Detail | qMfs2zJTzHju... | 3 days ago | Fully Signed | |
| Hugh's Detailing | Edt7FscJEpXd... | 4 days ago | Fully Signed |
Template IDEdt7FscJEpXdyEVWZZLUFj
Template NameWashPros Master Vendor Onboarding Package
WashPros Signatory[email protected]
Auto-send triggerZapier webhook on vendor form submit
Vendor Tier Management
View and manage vendor tier assignments and subscription status
Basic Tier
5
25% per job
Pro Premier
3
$79.99/mo · 20%
Elite
4
$149.99/mo · 15%
Manage Tiers in Emergent App
Upgrade, downgrade, or modify vendor tier assignments
Customer Waitlist
All customers who joined the waitlist through washpros.io
View Full Waitlist in Formspree
Form ID: mgopoqgg — all customer signups stored here
Recent Signups
| Name | Vehicle Type | Date | |
|---|---|---|---|
| Sarah M. | [email protected] | Car / SUV | Today |
| James T. | [email protected] | Boat / Yacht | Today |
| Maria L. | [email protected] | Fleet | Yesterday |
| David R. | [email protected] | RV | Yesterday |
| Amanda K. | [email protected] | Car / SUV | 2 days ago |
Full waitlist data is stored in Formspree (mgopoqgg) and Mailchimp. Log into those platforms to export the full list and view all 247 signups.
Investor Inquiries
All investor inquiries submitted through washpros.io — WashPros Admin Team follows up within 48 hours
View Full Investor Data in Formspree
Form ID: xwvwvjkv — all investor submissions stored here
Recent Inquiries (6)
| Name | Organization | Type | Range | Date |
|---|---|---|---|---|
| J. Rodriguez | Rodriguez Capital | VC | $100K–$500K | Today |
| M. Chen | Individual | Angel | $25K–$100K | Yesterday |
| Apex Capital | Apex Capital Group | Family Office | $500K+ | 2 days ago |
| T. Williams | Individual | Angel | $25K–$100K | 3 days ago |
| MiaMi Ventures | MiaMi Ventures LLC | VC | $500K+ | 4 days ago |
| R. Thompson | Thompson Holdings | Strategic | $100K–$500K | 5 days ago |
Platform Analytics
Revenue projections and platform performance overview
Projected MRR at Launch
$1,840
Based on current tier mix
Avg Platform Fee
18.5%
Across all active tiers
Founding Spots Filled
8/20
12 remaining
Counties Covered
3
Miami-Dade, Broward, Palm Beach
Full Analytics in Emergent App
Live booking data, revenue tracking, and vendor performance
Emergent App Integration
Direct access to your live WashPros platform built in Emergent
WashPros Vendor App — Live Preview
washpros-vendor-test.preview.emergentagent.com
Integration Status
PandaDoc TemplateConnected
Template IDEdt7FscJEpXdyEVWZZLUFj
Zapier WebhookPending Setup
MailchimpConnected · 252 contacts
Formspree (Vendors)mgopoqgg
Formspree (Investors)xwvwvjkv
CloudflareNameservers Pending
Outlook IntegrationPending Setup
Portal Settings
Admin credentials and access management
Admin Credentials
Founder[email protected]
In-house Counsel[email protected]
Operations[email protected]
Admin URLwashpros.io/admin
Security Note: This admin portal uses client-side role authentication as a pre-launch access layer. For production security, connect this portal to your Emergent app authentication system or implement server-side auth through Netlify Identity or Auth0. Contact your CTO to implement production-grade authentication before public launch.